<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bully Sticks Healthy Dog Blog &#187; Dog Treats</title>
	<atom:link href="http://www.bestbullysticks.com/blog/author/bigoak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbullysticks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spotlight on a Breed:  Golden Retriever</title>
		<link>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-golden-retriever/</link>
		<comments>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-golden-retriever/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:48:45 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[family dogs]]></category>
		<category><![CDATA[golden retrievers]]></category>
		<category><![CDATA[hunting dogs]]></category>
		<category><![CDATA[medium sized dogs]]></category>
		<category><![CDATA[retrievers]]></category>
		<category><![CDATA[service dogs]]></category>
		<category><![CDATA[sport dogs]]></category>
		<category><![CDATA[working dogs]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=399</guid>
		<description><![CDATA[Height: 22-24 inches (male); 20-22 inches (female) Weight: 65-75 lbs (male); 60-70 lbs (female) Coat: straight or wavy Color: reddish; can range from nearly white to dark mahogany Appearance Golden Retrievers are shorter than Labradors, with deep chests and a dense coat of waterproof hair that can be either straight or wavy. Coloring ranges from [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-golden-retriever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight on a Breed:  Jack Russell Terrier</title>
		<link>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-jack-russell-terrier/</link>
		<comments>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-jack-russell-terrier/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:26:17 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[chew toys]]></category>
		<category><![CDATA[family dogs]]></category>
		<category><![CDATA[jack russell terrier]]></category>
		<category><![CDATA[JRT]]></category>
		<category><![CDATA[small breed dogs]]></category>
		<category><![CDATA[Terrier]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=395</guid>
		<description><![CDATA[Height: 10" - 15" Weight: 14 - 18 lbs Coat: Smooth, Broken, Rough Color: Predominately white with black or tan markings Appearance: Jack Russell Terriers (or JRT) are short, with either smooth, broken, or rough double coats of predominately white hair. JRT's have a moderately sized head with a moderate muzzle and black nose. Their [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-jack-russell-terrier/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Best Bully Sticks Spotlight on a Breed:  German Shepherd</title>
		<link>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-german-shepherd/</link>
		<comments>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-german-shepherd/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:48:17 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[Dog Treats]]></category>
		<category><![CDATA[active dogs]]></category>
		<category><![CDATA[bully stick]]></category>
		<category><![CDATA[elbow dysplasia]]></category>
		<category><![CDATA[german shepherd]]></category>
		<category><![CDATA[hip dysplasia]]></category>
		<category><![CDATA[large-breed dogs]]></category>
		<category><![CDATA[loyal]]></category>
		<category><![CDATA[medium coat]]></category>
		<category><![CDATA[obedient dogs]]></category>
		<category><![CDATA[self-assured breed]]></category>
		<category><![CDATA[tan and black]]></category>
		<category><![CDATA[work dogs]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=342</guid>
		<description><![CDATA[  Weight: 66 - 88 lbs (male); 49 - 71 lbs (female) Height: 24- 26 in (male); 22 - 24 in (female) Coat: Double-coat in either medium (most common) or long lengths Color: Tan/Black and Red/Black are most common. Also come in: All-Black, Sable, All-White, Liver, and Blue. Liver and Blue considered serious faults, and [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-german-shepherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on a Breed:  Dachshund</title>
		<link>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-dachshund/</link>
		<comments>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-dachshund/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:09:48 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[Dog Treats]]></category>
		<category><![CDATA[bully stick]]></category>
		<category><![CDATA[dachshund]]></category>
		<category><![CDATA[heterochromia]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=173</guid>
		<description><![CDATA[Weight: 16 – 28 lbs (11 lbs for a miniature) Height: 10 – 15 inches Coat: Smooth, Long Haired, Wire (least common) Color: Red is dominant, but also black, faun, brown, chocolate, tan. Can be tri-color or dapple as well as solid color. Appearance Dachshunds are long bodied (which is why they are often called [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-dachshund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotlight On A Breed:  Beagles</title>
		<link>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-beagles/</link>
		<comments>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-beagles/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:37:29 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[All Natural Dog Chews and Treats]]></category>
		<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[Dog Chews]]></category>
		<category><![CDATA[Dog Treats]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=153</guid>
		<description><![CDATA[Weight: 18-35 lbs Height: 13-16 inches Coat: Smooth coat Color: tri-color (most common), two color (tan and white), various others Appearance Beagles are a mid-sized breed with a generally lean body, a broad chest, and eyes that appear to be pleading much like a bloodhounds. Eye color is typically brown or hazel. Strong jaw and [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/bully-sticks/spotlight-on-a-breed-beagles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spotlight on a Breed Scottish Terrier</title>
		<link>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-%e2%80%93-scottish-terrier/</link>
		<comments>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-%e2%80%93-scottish-terrier/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:05:36 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[Dog Treats]]></category>
		<category><![CDATA[bully stick]]></category>
		<category><![CDATA[Scottish Terrier]]></category>
		<category><![CDATA[Terrier]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=126</guid>
		<description><![CDATA[Weight: 17-22 lbs Height: 10 inches Length: 11 inches Coat: Short and Wiry on top; soft undercoat Color: Black, Brindle, Weaten Appearance Scottish Terriers are a short, stocky breed, with a muscular body and an often appear barrel chested. They have large paws adapted for digging, erect ears and an erect tail. Temperament Scottish Terriers [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-%e2%80%93-scottish-terrier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presidential Pooches Through History</title>
		<link>http://www.bestbullysticks.com/blog/dog-treats/presidential-pooches-through-history/</link>
		<comments>http://www.bestbullysticks.com/blog/dog-treats/presidential-pooches-through-history/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:54:33 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[All Natural Dog Chews and Treats]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[Dog Stories]]></category>
		<category><![CDATA[Dog Treats]]></category>
		<category><![CDATA[Pampered Dogs]]></category>
		<category><![CDATA[Presidential Dogs]]></category>
		<category><![CDATA[First Dogs]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=89</guid>
		<description><![CDATA[In light of the election being less than a month away, I thought it prudent to look at the history of some of the most beloved inhabitants of the White House – the Presidential Dogs. While living the life of luxury in DC has its perks (lots of space to run around in and dog [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/dog-treats/presidential-pooches-through-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
