<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bully Sticks Healthy Dog Blog &#187; elbow dysplasia</title>
	<atom:link href="http://www.bestbullysticks.com/blog/tag/elbow-dysplasia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbullysticks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Bully Sticks Spotlight on a Breed:  German Shepherd</title>
		<link>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-german-shepherd/</link>
		<comments>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-german-shepherd/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:48:17 +0000</pubDate>
		<dc:creator>Dog Treats</dc:creator>
				<category><![CDATA[Breed Spotlight]]></category>
		<category><![CDATA[Bully Sticks]]></category>
		<category><![CDATA[Dog Breeds]]></category>
		<category><![CDATA[Dog Treats]]></category>
		<category><![CDATA[active dogs]]></category>
		<category><![CDATA[bully stick]]></category>
		<category><![CDATA[elbow dysplasia]]></category>
		<category><![CDATA[german shepherd]]></category>
		<category><![CDATA[hip dysplasia]]></category>
		<category><![CDATA[large-breed dogs]]></category>
		<category><![CDATA[loyal]]></category>
		<category><![CDATA[medium coat]]></category>
		<category><![CDATA[obedient dogs]]></category>
		<category><![CDATA[self-assured breed]]></category>
		<category><![CDATA[tan and black]]></category>
		<category><![CDATA[work dogs]]></category>

		<guid isPermaLink="false">http://www.bestbullysticks.com/blog/?p=342</guid>
		<description><![CDATA[  Weight: 66 - 88 lbs (male); 49 - 71 lbs (female) Height: 24- 26 in (male); 22 - 24 in (female) Coat: Double-coat in either medium (most common) or long lengths Color: Tan/Black and Red/Black are most common. Also come in: All-Black, Sable, All-White, Liver, and Blue. Liver and Blue considered serious faults, and [...]]]></description>
		<wfw:commentRss>http://www.bestbullysticks.com/blog/dog-treats/spotlight-on-a-breed-german-shepherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
